
| Engine Model | 192 |
| Rated Horsepower | 12HP |
| Max Torque | 25/2500N.m/r/min |
| Bucket Capacity | 0.022m³ |
| Max Travel Speed | 1.2km/h |
| Slew Speed | 9rpm |
| Max Gradeability | 30° |
| Overall Length (Transport) | 2870mm |
| Overall Width | 950mm |
| Overall Height | 2200mm |
| Dozer Blade Width | 950mm |
| Dozer Blade Height | 210mm |
| Ground Pressure | 0.4kgf/cm² |
| Track Type | Rubber |
| Working Pressure | 16MPa |
| Flow Rate | 18L/min |
| Hydraulic Tank Capacity | 20L |
| Engine Oil Capacity | 1.65L |
| Fuel Tank Capacity | 5.5L |
| Track Center Distance | 746mm |
| Track Shoe Width | 180mm |
| Ground Clearance | 405mm |
| Track Overall Length | 1200mm |
| Max Digging Height | 2490mm |
| Max Dumping Height | 1745mm |
| Max Digging Depth | 1725mm |
| Max Vertical Digging Depth | 1655mm |
| Max Digging Reach | 3030mm |
| Min Front Swing Radius | 1490mm |
| Max Ground Reach | 2940mm |
| Max Blade Lift | 170mm |
| Max Blade Drop | 240mm |
| Max Digging Force | 6.5kN |

Want to purchase our products? Contact us. Our team is happy to help.
Inquire Now Contact us to customize products online - faster and tailored exactly to your needs.
Customize Now Our support team can provide product info, technical assistance and more. Contact us.
Get Support