
| Operating Weight | 2000 kg |
| Bucket Capacity | 0.04m³ |
| Engine Model | Kubota D902 |
| Displacement | 0.898L |
| Power | 11.8kW / 2300r/min |
| Max. Torque | 51.3N.m |
| Max. Travel Speed | 4/2 km/h |
| Swing Speed | 8rpm |
| Max. Gradeability | 30° |
| Overall Dimensions | 3575*1300*2288 mm |
| Working Pressure | 20.5 MPa |
| Flow Rate | 28L/min |
| Hydraulic Tank Capacity | 20L |
| Engine Oil Capacity | 3.7L |
| Fuel Tank Capacity | 18L |
| Max. Digging Height | 3520 mm |
| Max. Dumping Height | 2480 mm |
| Max. Digging Depth | 2255 mm |
| Max. Vertical Digging Depth | 1715 mm |
| Max. Digging Radius | 3890 mm |
| Min. Swing Radius | 1495 mm |
| Max. Dozer Blade Lifting Height | 166 mm |
| Max. Dozer Blade Digging Depth | 207 mm |
| Upper Structure Width | 1015 mm |
| Track Length | 1556 mm |
| Min. Tail Swing Radius | 650 mm |
| Track Shoe Width | 230 mm |
| Track Wheelbase | 1220 mm |
| Track Gauge | 820/1070 mm |
| Counterweight Ground Clearance | 460 mm |

Want to purchase our products? Contact us. Our team is happy to help.
Inquire Now Contact us to customize products online - faster and tailored exactly to your needs.
Customize Now Our support team can provide product info, technical assistance and more. Contact us.
Get Support