
| Model | PE-40S |
| Engine Model | Kubota 1703 |
| Rated Power | 18.2kW |
| Bucket Width | 530mm |
| Bucket Capacity | 0.11m³ |
| Travel Speed | 4 / 2.3km/h |
| Slewing Speed | 12r/min |
| Upper Structure Slewing Angle | 360° |
| Boom Swing Angle (Left / Right) | 68° / 50° |
| Max. Gradeability | 35° |
| Fuel Tank Capacity | 40L |
| Hydraulic Tank Capacity | 41L |
| Operating Weight | 4000kg |
| Track Width | 300mm |
| Track Length | 2270mm |
| Upper Structure Slewing Radius | 858mm |
| Min. Ground Clearance | 270mm |
| Upper Structure Width | 1500mm |
| Max. Digging Radius | 5251mm |
| Max. Digging Depth | 3071mm |
| Max. Digging Height | 4816mm |
| Max. Dumping Height | 3382mm |
| Min. Slewing Radius | 2250mm |
| Dozer Blade Max. Digging Depth | 433mm |
| Dozer Blade Max. Lifting Height | 345mm |
| Overall Dimensions | 4945*1700*2585mm |

Want to purchase our products? Contact us. Our team is happy to help.
Inquire Now Contact us to customize products online - faster and tailored exactly to your needs.
Customize Now Our support team can provide product info, technical assistance and more. Contact us.
Get Support