
| Operating Weight | 3000 kg |
| Bucket Capacity | 0.045m³ |
| Engine Model | Kubota D1105 |
| Displacement | 1.123L |
| Power | 14.2kW / 2200r/min |
| Max. Torque | 71.4N.m |
| Max. Travel Speed | 3.2/2 km/h |
| Swing Speed | 8rpm |
| Max. Gradeability | 30° |
| Overall Dimensions | 4080*1500*2550 mm |
| Working Pressure | 27 MPa |
| Flow Rate | 72.8L/min |
| Hydraulic Tank Capacity | 40L |
| Engine Oil Capacity | 4.5L |
| Fuel Tank Capacity | 38L |
| Max. Digging Height | 3900 mm |
| Max. Dumping Height | 2750 mm |
| Max. Digging Depth | 2220 mm |
| Max. Vertical Digging Depth | 1760 mm |
| Max. Digging Radius | 4180 mm |
| Min. Swing Radius | 1870 mm |
| Max. Dozer Blade Lifting Height | 200 mm |
| Max. Dozer Blade Digging Depth | 300 mm |
| Upper Structure Width | 1345 mm |
| Track Length | 1815 mm |
| Min. Tail Swing Radius | 905 mm |
| Track Shoe Width | 250 mm |
| Track Wheelbase | 1450 mm |
| Track Gauge | 1050/1250 mm |
| Counterweight Ground Clearance | 488 mm |

Want to purchase our products? Contact us. Our team is happy to help.
Inquire Now Contact us to customize products online - faster and tailored exactly to your needs.
Customize Now Our support team can provide product info, technical assistance and more. Contact us.
Get Support