
| Operating Weight | 1200 kg |
| Bucket Capacity | 0.02m³ |
| Engine Model | Koop 192FA / Briggs & Stratton XR2100 / Kubota D722 |
| Displacement | 0.499L / 0.42L / 0.719L |
| Power | 7kW / 10kW / 10.2kW |
| Max. Torque | 30N.m / 28N.m / 45.8N.m |
| Max. Travel Speed | 1.2 km/h |
| Swing Speed | 8 rpm |
| Max. Gradeability | 30° |
| Overall Dimensions | 2900*937*2250 mm |
| Working Pressure | 15 MPa |
| Flow Rate | 27 L/min |
| Hydraulic Tank Capacity | 21L / 21L / 13L |
| Engine Oil Capacity | 1.65L / 1.65L / 3L |
| Fuel Tank Capacity | 5.5L / 6.6L / 10L |
| Max. Digging Height | 2770 mm |
| Max. Dumping Height | 2020 mm |
| Max. Digging Depth | 1670 mm |
| Max. Vertical Digging Depth | 1605 mm |
| Max. Digging Radius | 3080 mm |
| Min. Swing Radius | 1220 mm |
| Max. Dozer Blade Lifting Height | 150 mm |
| Max. Dozer Blade Digging Depth | 220 mm |
| Upper Structure Width | 900 mm |
| Track Length | 1245 mm |
| Min. Tail Swing Radius | 854 mm |
| Track Shoe Width | 180 mm |
| Track Wheelbase | 935 mm |
| Track Gauge | 746 mm |
| Counterweight Ground Clearance | 404 mm |

Want to purchase our products? Contact us. Our team is happy to help.
Inquire Now Contact us to customize products online - faster and tailored exactly to your needs.
Customize Now Our support team can provide product info, technical assistance and more. Contact us.
Get Support