
| Rated Load Capacity | 1000 kg |
| Load Center | 500 mm |
| Power Type | Lead-acid Battery |
| Wheelbase | 1330 mm |
| Travel Speed, Laden/Unladen | 10/11 km/h |
| Max. Gradeability, Laden/Unladen | 15%/20% |
| Service Weight (incl. Battery) | 1530 kg |
| Battery Voltage/Capacity | 60V/120Ah |
| Battery Weight | 150 kg |
| Front Tread | 910 |
| Rear Tread | 865 |
| Tire, Front | 15*4 1/2-8 |
| Tire, Rear | 15*4 1/2-8 |
| Front Overhang | 308 |
| Mast Tilt, Forward/Backward | 5°/10° |
| Mast Lowered Height | 2017 mm |
| Max. Lifting Height | 3000 mm |
| Mast Extended Height | 3957 mm |
| Overhead Guard Height | 1847 mm |
| Fork Adjustment Range (Outside) Max./Min. | 970/200 mm |
| Fork Size T x W x L | 32*100*1070 mm |
| Overall Length (without Fork) | 1980 mm |
| Overall Width | 1020 mm |
| Turning Radius | 2050 mm |
| Ground Clearance, Mast | 77 mm |
| Ground Clearance, Wheelbase Center (Laden) | 100 mm |

Want to purchase our products? Contact us. Our team is happy to help.
Inquire Now Contact us to customize products online - faster and tailored exactly to your needs.
Customize Now Our support team can provide product info, technical assistance and more. Contact us.
Get Support