
| Model | PL-680XCrawler |
| Engine Model | Koop D1105 |
| Output Power | 18.2kW / 3000rpm |
| Max. Torque | 70.4Nm / 2200rpm |
| Engine Oil | 5.1L |
| Fuel Tank Capacity | 29L |
| Hydraulic Tank Capacity | 38L |
| Optional Engines | Kubota D1105 / Yanmar 3TNV80F |
| Starting Method | Electric Start |
| Rated Load | 780kg |
| Operating Weight | 1380kg |
| Max. Working Height | 2750mm |
| Max. Pin Height | 2358mm |
| Max. Dumping Height | 1816 / 2300mm |
| Total Height | 1532mm |
| Ground Clearance | 175mm |
| Total Width | 1050mm |
| Bucket Width | 1235mm |
| Total Length (with Bucket) | 2903mm |
| Bucket Capacity | 0.2m³ |
| Max. Lifting Capacity | 1200kg |
| Travel Speed | 0~5.8km/h |
| Rated Pressure | 17Mpa |
| Lifting Time | 4.1s |
| Lowering Time | 2.4s |
| Dumping Time | 1.5s |
| Bucket Swing Angle | 52° |
| Bucket Dumping Angle | 30° |
| Rollback Angle | 22° |
| Departure Angle | 10° |
| Gradeability | 30° |
| System Pump | Italy PWG / Bondioli & Pavesi |
| Hydraulic Motor | Denmark Danfoss |
| Valve | Italy Hydrocontrol |
| Auxiliary System Pressure | 170bar |
| Auxiliary System Flow | 43L/min |

Want to purchase our products? Contact us. Our team is happy to help.
Inquire Now Contact us to customize products online - faster and tailored exactly to your needs.
Customize Now Our support team can provide product info, technical assistance and more. Contact us.
Get Support