
| Model | PL-480X Crawler |
| Engine Model | Runtong R740D |
| Output Power | 23HP / 3600rpm |
| Engine Oil | 1.6L |
| Fuel Tank Capacity | 25L |
| Hydraulic Tank Capacity | 25L |
| Optional Engines | Runtong R740D / Briggs & Stratton 3864 / Koop KD2V80 |
| Starting Method | Electric Start |
| Rated Load | 400kg |
| Operating Weight | 1011kg |
| Max. Working Height | 2200mm |
| Max. Pin Height | 1900mm |
| Max. Dumping Height | 1600 / 1820mm |
| Total Height | 1305mm |
| Ground Clearance | 120mm |
| Wheelbase | 860mm |
| Total Width | 1040mm |
| Bucket Width | 1140mm |
| Total Length (with Bucket) | 2345mm |
| Front Turning Radius | 1300mm |
| Bucket Capacity | 0.15m³ |
| Max. Lifting Capacity | 800kg |
| Travel Speed | 0~4.1km/h |
| Rated Pressure | 17Mpa |
| Lifting Time | 4.8s |
| Lowering Time | 3.4s |
| Dumping Time | 2.5s |
| Bucket Swing Angle | 56° |
| Bucket Dumping Angle | 33° |
| Rollback Angle | 23° |
| Departure Angle | 9° |
| Gradeability | 30° |

Want to purchase our products? Contact us. Our team is happy to help.
Inquire Now Contact us to customize products online - faster and tailored exactly to your needs.
Customize Now Our support team can provide product info, technical assistance and more. Contact us.
Get Support